skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Kelly's Heroes 29 54 22 0 105
Church HC 35 41 26 2 104
Blue Moon 41 27 31 0 99
Buzzed HC 30 36 30 0 96
Hockey Team 30 40 24 1 95
Heineken 32 28 34 0 94

Skater

 Team  GP  G  A  PEN  PIM
Kelly's Heroes 13 102 84 26 87
Blue Moon 13 98 88 10 30
Heineken 13 71 63 19 60
Buzzed HC 13 89 74 12 36
Church HC 13 74 64 28 100
Hockey Team 13 94 72 5 15

Goalie

 Team  GP  GA
Kelly's Heroes 13 38
Blue Moon 13 35
Heineken 13 57
Buzzed HC 13 37
Church HC 13 35
Hockey Team 13 46